Sunday, July 18, 2010
Jimi Hendrix
Birth name : Johnny Allen Hendrix
Born : 27 November 1942
Seattle, Washington, United States.
Genre : Blues-Rock, Psychedelic rock, Hard rock, acid rock
Occupation : Guitarist, Singer,Songwriter
Instruments : Guitar, Bass, Sitar
Years active : 1966 - 1970
James Marshall "Jimi" Hendrix (born in Seattle, Washington, United States, November 27, 1942 - died in London, England, 18 September 1970 at age 27 years) is a musician, singer, songwriter, guitarist and leader of American culture. He is often referred to as one of the most influential electric guitarists in rock music history.
Voodoo Child (Slight Return)
Electric Ladyland
Jimi Hendrix & The Experience
1968
Transcriber:Skech
Tuning: EbAbDbGbBbeb
Length:5:13
****************************************************************************
Most of the other tabs were wrong, so here is the way I play it. The beginning
is mute-noted strumming with a Wah pedal. If you don’t have a Wah, then you won’t
be able to play this song like it is on the CD, but you can improvise… with volume
swells and pickup changes. Tuning is a half a step down, but it can be played at
standard tuning. My timing isn't 100%, so get a feel by listening to the record.
[ ^ = pedal to the metal]
****************************************************************************
INTRO:(With Wah)
^^^ ^^^ ^^^
e|-------x-x---------------|---------x-x-----------x-x-|
B|-------x-x---------------|---------x-x-----------x-x-|
G|-x-x-x-x-x--x-x-x-x-x--x-|-x-x-x-x-x-x--x-x-x-x--x-x-|
D|-x-x-x------x-x-x-x-x--x-|-x-x-x-x------x-x-x-x------|
A|-x-x-x------x-x-x-x-x--x-|-x-x-x-x------x-x-x-x------|
E|-x-x-x------x-x-x-x-x--x-|-x-x-x-x------x-x-x-x------|
^^^ ^ ^ ^^^
e|---------x-x------------x-|-------x------------------x-x|
B|---------x-x------------x-|-------x------------------x-x|
G|-x-x-x-x-x-x--x-x-x-x-x-x-|-x-x-x-x--x-x-x-x-x-x-x-x-x-x|
D|-x-x-x-x------x-x-x-x-x-x-|-x-x-x----x-x-x-x-x-x-x-x-x-x|
A|-x-x-x-x------x-x-x-x-x-x-|-x-x-x----x-x-x-x-x-x-x-x-x-x|
E|-x-x-x-x------x-x-x-x-x-x-|-x-x-x----x-x-x-x-x-x-x-x-x-x|
00:10
^^ ^^ ^^ ^^ ^^ ^ ^^
e|------------------------------------|---------------------------|
B|------------------------------------|---------------------------|
G|------------------------------------|---------------------------|
D|12/14\12---------12-----------------|--12/14\12--------14-14p12-|
A|----------12/14-----10--10-10/12~~~\|-----------12/14-----------|
E|------------------------------------|---------------------------|
^ ^^ ^^ ^^ ^^ ^^ ^^
e|-------------------------------------------|---------------------------|
B|-------------------------------------------|---------------------------|
G|-x-x-x-------------------------------------|---------------------------|
D|-x-x-x-12/14\12---------12-----------------|--12/14\12---------12/14~~\|
A|-x-x-x-----------12/14-----10--10-10/12~~~\|-----------12/14-----------|
E|-x-x-x-------------------------------------|---------------------------|
^^ ^^ ^^ ^^ ^^ ^ ^^
e|---------------------------------------|--------------------------|
B|---------------------------------------|--------------------------|
G|---------------------------------------|--------------------------|
D|-12/14\12---------12-------------------|-12/14\12--------14-14p12-|
A|-----------12/14-----10--10-10/12p10---|----------12/14-----------|
E|-------------------------------------12|--------------------------|
^ ^^ ^^ ^^
e|----------------------------------------|
B|----------------------------------------|
G|-x-x-x----------------------------------|
D|-x-x-x-12/14\12---------12--------------|
A|-x-x-x-----------12/14-----10--10-10/12\|
E|-x-x-x----------------------------------|
^^ ^^ ^^ ^^ ^^ ^^ *(Wah off)
e|----------------------------------------------|
B|----------------------------------------------|
G|-------------------14b(16)(16)(16)r14p12-----0|
D|-12/14\12-------12-----------------------14\22|
A|----------12/14------------------------------2|
E|---------------------------------------------0|
00:32
e|--------------------------|---------------------0~~~~~~~----|
B|--------------------------|---------------------------------|
G|-0---0-2b(4)r2p0-0--------|-0---0---0-2b(4)r2p0x---0--0-----|
D|-2---2-----------2------2-|-2---2---2--------------2--2-----|
A|-2---2-----------2--------|-2---2---2--------------2--2-----|
E|-0---0-----------0-0h3b---|-0---0---0--------------0--0--3b-|
e|-------------------------------|----------------------------|
B|-------------------------------|----------------------------|
G|-14b(16)--14--14b(16)r14p12~~~~|----0--0--0-2b(4)r2p0----0-0|
D|-------------------------------|14\22--2--2--------------2-2|
A|-------------------------------|----2--2--2--------------2-2|
E|-------------------------------|----0--0--0--------------0-0|
*(Turn on the Wah pedal)
^^ ^^ ^^ ^^ ^^ ^^ ^^ ^^
e|----------------------------------------|
B|----------------------------------------|
G|-2b(4)~~~~~~~~~~~~~~~~~~~~~~~~~~~~~r2---|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
e|------------------------------------|
B|------------------------------------|
G|-2b(4)r2p0---0----0--0---------0--0-|
D|-------------2----2--2------2--2--2-|
A|-------------2----2--2---------2--2-|
E|-------------0----0--0--3b-----0--0-|
(sorry, could only fit it in this way... it is only one bar)
-------12-------------------------------------------------------------------
15b(17)~~15b(17)r15p12--------------15--------------------------------------
-----------------------14p12-14b(16)~~14b(16)r14p12-14b(16)-14-14b(16)r14p12
----------------------------------------------------------------------------
----------------------------------------------------------------------------
----------------------------------------------------------------------------
00:54
e|-------------------------------x3-3--|-----------------------------|
B|-------------------------------x3-3--|-----------------------------|
G|~~-----0-0-------2p0-0-0-------x-----|---------------2bp0-0-0------|
D|---14\22-2----2~-----2-2-------x-----|----2------2-2------2-2------|
A|-------2-2-----------2-2-------x-----|--------------------2-2------|
E|-------0-0-3b--------0-0-3b3p0-x-----|-3b---0h3b----------0-0-3b-0-|
Verse 1
e|----------------------------------------|
B|----------------------------------------|
G|----------------------0-----------------|
D|-------- -----0---2-------2------0---2--|
A|-----2-2-2-------------------2----------|
E|----------------------------------------|
"Well I'll Stand Up Next To a Moun-tian"
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-0------------------------------------2b(4)r2p0-0|
D|-2--------------2p0----2-----2p0----------------2|
A|-2--------2-------------------------2-----------2|
E|-0-3b-0-----------------------------------------0|
"An' Chop It Down With The Edge of my hand."
e|----------------12~~~~---12~~~~---------------|
B|----------------15b(17)-15b(17)---------------|
G|-0---0----------------------------0---0-------|
D|-2---2-----2----------------------2---2-------|
A|-2---2----------------------------2---2-------|
E|-0---0--3b---0--------------------0---0--3b-0-|
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|-0---2b(4)2p0h2--0---0-0------|-0---2b(4)2p0h2--0---0-0------|
D|-2---------------2---2-2----2-|-2---------------2---2-2----2-|
A|-2---------------2---2-2------|-2---------------2---2-2------|
E|-0---------------0---0-0-3b---|-0---------------0---0-0-3b---|
e|------12—-15b(17)(17)r15p12-15b(17)(17)r15p12-15b-15b(17)|
B|-/15-----------------------------------------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
"Well I'll Stand Up Next To a Moun-tian"
e|----------------------------------------------------|
B|----------12—14p12-15b(17)(17)r15p12----------------|
G|--------------------------------------14----12b-----|
D|------------------------------------------14-----14\|
A|----------------------------------------------------|
E|-0-3b-0---------------------------------------------|
"An'ChopIt Down With The Edge of my hand."
e|-------------------|--------------------|
B|-------------------|--------------------|
G|-------------------|--------------------|
D|-------------------|-----------2--------|
A|-------------3/7\3-|-----------2--------|
E|-0-0-3b-0-0--3/7\3-|-0--0-0-3b-0 |->Let Ring
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-4-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-3-|
D|-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-|
A|-4-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-3-|
E|-------------------|-------------------|
"I'll pick up all the pieces make an island,
might even raise a little sand"
e|--------------------------------|----------------|
B|--------------------------------|----------------|
G|-----------------0--2b(4)r2p0h2-|----0-0-0-0-0-0-|
D|-2---2--2-----2--2--------------|-2--2-2-2-2-2-2-|
A|-2---2--2-----2--2--------------|-2--2-2-2-2-2-2-|
E|-0---0--0--3b-0--0--------------|-0--0-0-0-0-0-0-|
"Yeah"
e|-----------------|-----------------|---------------|----------------|
B|-----------------|-----------------|---------------|----------------|
G|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-----9x---9p7--|----------------|
D|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-9-9-9x-9-9--9-|-9-9------------|
A|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9x-9-9--9-|-9-9------------|
E|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7x-7-7--7-|-7-7\0-0h3bp0-0-|
"Cos Im a Voodoo Child, Lord Knows Im a Voodoo Child, Babe"
SOLO 1:54
e|--------------------------------|
B|-15b(17)~~(17)r15p12-15-15b(17)-|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
(Pick verrrrrrrrrrry fast)
e|--------------------------------------------------|
B|-15b(17)r15-12-12151215121512151215121512---------|
G|-----------------------------------------14b(16)~~|Bend Continues
D|--------------------------------------------------| Slightly into
A|--------------------------------------------------| Next Bar
E|--------------------------------------------------|
e|-------------------------|--------------------------------------|
B|~~(16)r14p12------12b----|--------------------------------------|
G|--------------14------14-|-14p12----------12/14~~---------12/14-|
D|-------------------------|-------14p12\10--------14p12\10-------|
A|-------------------------|--------------------------------------|
E|-------------------------|--------------------------------------|
(Piking fast and bending 15)
e|-----12-15-15b(17)~~-12h15p12h15p12------------------------------------|
B|-/15-------------------------------15/17\15p1215b15p1215b15p1215bp1215b|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|
e|---------------------------------------------------------------|
B|15p1215b15p1215b(17)~~15p12h15p12------------------------------|
G|----------------------------------14b(16)r14p12------2b(4)r2p0-|
D|------------------------------------------------2-2------------|
A|------------------------------------------------2-2------------|
E|------------------------------------------------0-0h3----------|
e|-----------------------------|
B|-----------------------------|
G|-----2b~~~2b2p0--------------|
D|-2------------2-2--0h2-2p0---|
A|-2------------2-2----------2-|
E|-0h3b-0~~-----0-0------------|
e|-------------------------- |-----------------------------|
B|--------15p12-------15p12- <-Repeat riff |--15p12h15p12h15p12h15p12h12-|
G|-14b(16)~~~~~14b(16)~~~~~- 5x do it fast |14b(16)(16)(16)(16)(16)(16)~-|
D|-------------------------- then-> |-----------------------------|
A|-------------------------- Rpt. this about|----------------------------|
E|-------------------------- ten times & turn wah on |------------|
e|--------------------------|
B|------------------15B(17)~| <-This riff ends the crazy fast part.
G|14b-14b(16)-14p12---------|
D|--------------------------|
A|--------------------------|
E|--------------------------|
2:27
e|------------------------|------------------------|
B|------------------------|------------------------|
G|--------------2b(4)p0---|--------------2b(4)p0---|
D|-2--2-2----2~---------2-|-2--2-2----2~---------2-|
A|-2--2-2-----------------|-2--2-2-----------------|
E|-0--0-0-3b--------------|-0--0-0-3b--------------|
3--- 3---
Slower ^ ^ ^ ^
e|-------------xxxx--------------------|-xxxx-----------------|
B|-------------xxxx--------------------|-xxxx-----------------|
G|-------------xxxx---------------2bp0-|-xxxx-----------------|
D|-2--2-2----2-xxxx---2p0h2p0h20-------|-xxxx-2p0h2p0h2p0---2-|
A|-2--2-2------xxxx--------------------|-xxxx-----------------|
E|-0--0-0-3b---xxxx-3------------3-----|-xxxx-------------3b--|
*******************************************************************************
That should get you started, I’ve worked hard on this and I hope that it helps.
The rest of the song is kind of repetitive from stuff before, other than the final
solo where he kind of goes nuts with the Wah (which I only just started messing
around with). So, hope you have fun playing it; it’s a great song...but remember
to keep rocking, and keep it about the music, peace.
*******************************************************************************
PS: Please Rate, its my first tab and I would like to know how I did.
Slash
Slash is the former guitarist of American rock group Guns N' Roses and current guitarist of Velvet Revolver
Slash: Childhood
Slash was born into the rock 'n' roll lifestyle in Hampstead, London. His mother was a costume designer for David Bowie and his father was an artist who worked for the likes of Joni Mitchell and Neil Young. He was raised in Stoke-on-Trent until he was 11, when the family moved to Los Angeles. Whilst in the States, his parents separated and he lived with his mother, next door to David Geffen.
Slash's grandmother bought him his first guitar when he was 16.
Slash: The Early Years
In 1983, Slash formed Road Crew, with his friend Steven Adler and Duff McKagan, who they recruited through a newspaper advertisement. His next band, Black Sheep, shared an agent with another LA band, Hollywood Rose. When both bands opened for Stryper in 1984, Slash became friendly with Axl Rose, Hollywood Rose's lead singer. Axl eventually asked Slash and Adler to join a new band, Guns N' Roses.
Slash: The Guns N' Roses Years
Guns N' Roses were signed to Geffen Records at the start of their career and the band became notorious for their heavy-drinking rock 'n' roll lifestyle, as much as for their music. The best-known songs of their early career include 'Paradise City', 'Sweet Child O' Mine' and 'Welcome To The Jungle'.
In 1987, following the release of Appetite For Destruction, Slash was sent to rehab to cure his drug habit. Returning to form, the Use Your Illusion albums were released in 1991. Many critics hailed Slash's guitar work as the best of his career to date. The band undertook a 28-month tour to promote the albums and when the tour was finished, Slash was naturalised as an American citizen.
Axl Rose rejected much of the material that Slash submitted for the follow up to Use Your Illusion, so Slash formed the band Slash's Snakepit. Their debut album, It's Five O'clock Somewhere, was released in 1995, selling over a million copies in the US, despite little promotion from Geffen Records. In October 1996, Slash's official departure from Guns N' Roses was announced, via a fax sent by Axl to MTV.
Slash: Life After Guns N' Roses
As well as continuing with Slash's Snakepit, Slash also worked as a well-respected session musician, for Michael Jackson, Alice Cooper, Insane Clown Posse, Stevie Wonder and Ronnie Wood.
Slash's Snakepit contributed several tracks to the soundtrack of Quentin Tarantino's Jackie Brown and in 2000, released the second Snakepit album, Ain't Life Grand? The album achieved platinum status and Slash supported AC/DC on their 2000 world tour.
In 2002, Slash and Duff McKagan were reunited for a tribute concert for Randy Castillo. They decided to form a new band together and drafted in Keith Nelson and Josh Todd, both formerly of Buckcherry. The pair didn't last long and Slash and McKagan later recruited Dave Kushner and Stone Temple Pilots' Scott Weiland.
Slash: Velvet Revolver
Slash, McKagan, Weiland and Kushner eventually began rehearsing as a solid line-up and released their debut single 'Set Me Free' for thesoundtrack to The Hulk. 20004 saw the release of Velvet Revolver's debut album, Contraband. The album achieved double-platinum status.
In 2007, Velvet Revolver's second album, Libertad was released and they embarked on a tour to support the album. In Glasgow, Weiland announced onstage that this was the band's "last ever tour". The rest of the band had not discussed this being their last ever tour and the incident was a major catalyst in Weiland's forced departure from the band.
Slash: Personal Life
Slash is married to Perla Ferrar. He has two sons with Ferrar, London Emilio and Cash Anthony.
"Sweet Child O Mine"
Words and Music by Guns N' Roses
Transcribed by Jake Brown
D5II D Cadd9 G
x x 0 2 3 x x x 0 2 3 2 x 3 2 0 3 0 3 2 0 0 0 3
Dsus4 Dsus2 A5 B5
x x 0 2 3 3 x x 0 2 3 0 x 0 2 2 x x x 2 4 4 x x
C5 D5 D#5 Em
x 3 5 5 x x x 5 7 7 x x x 6 8 8 x x 0 2 2 0 0 x
G5 G5(type 2) E5 E5VII
3 x 0 0 3 x 3 5 5 x x x 0 2 2 x x x x 7 9 9 x x
B5VII Bb5 A5V
7 9 9 x x x 6 8 8 x x x 5 7 7 x x x
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr IV (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr V (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Medium Rock Q=122
4/4
Gtr I
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-------14-12----14----14-|-------14-12----14----14-|
|-12----------------------|-12----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-------14-12----14----14-|-------14-12----14----14-|
|-14----------------------|-14----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
W W
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-12----14-12----14----14-|-12----14-12----14----14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
D5II
Gtr II
H E E E E E E E E E E E E
| | | | | | | | | | | |
/ / / / / / / / / / / /
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14-----|
|----15-------------------|----15--------------------|
|-------14-12----14----14-|-------14-12----14----14--|
|-12----------------------|-12-----------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
D
Gtr III
W +W
| |
/ /
Gtr II
Q. E +Q. E E E E E +E E E E
|--2---------2-(2)--------2-|--3p=2--2--3-(3)--2-------|
|--3---------3-(3)--------3-|--3--------3-(3)-----3----|
|--2---------2-(2)--------2-|--2--------2-(2)-----2--2-|
|--0---------0-(0)--------0-|--0---------------------0-|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E
|--------------15-----14----|-------------15-----14----|
|-----15--------------------|----15--------------------|
|--------14-12-----14----14-|-------14-12-----14----14-|
|-12------------------------|-12-----------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Cadd9
W +W
| |
/ /
E Q E +H E E E E +Q. E
|---------------------------|---------------------------|
|-^1--3------1-(1)----------|--3--1-----1-(1)-----------|
|-^0-(0)-----0-(0)----------|--0-----0---------------0--|
|-^2-(2)-----2-(2)----------|--2------------------------|
|-^3-(3)-----3-(3)----------|--3------------------------|
|---------------------------|---------------------------|
|
| E E E E E E E E E E E E E E E E
|--------------15-----14----|-------------15-----14-----|
|----15---------------------|----15---------------------|
|--------14-12-----14----14-|-------14-12-----14----14--|
|-14------------------------|-14------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
G
W +W
| |
/ /
>
Q E E +H +W
|--------------------------|--------------------------|
|--3--------0-(0)----------|-(0)----------------------|
|--0-----0--0-(0)----------|-(0)----------------------|
|--0--------0-(0)----------|-(0)----------------------|
|--2--------2-(2)----------|-(2)----------------------|
|--3--------3-(3)----------|-(3)----------------------|
|
| E E E E E E E E E E E E E E E E
|-------------15-----14----|--------------15----14----|
|----15--------------------|-----15-------------------|
|-12----14-12-----14----14-|-12-----14-12----14----14-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
D
W +W
| |
/ /
<
PM------------|
Q E E E E E E E E E E +Q. E
|-------------------------|--3--2--0--2-(2)--------0--|
|--3-----3--3--3--3--3--3-|--3--3--3--3-(3)--------3--|
|--2-----2--2--2--2--2--2-|--2--2--2--2-(2)--------2--|
|--0-----0--0--0--0--0--0-|--0--0--0--0-(0)--------0--|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
| E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15-----14-----|
|----15-------------------|----15---------------------|
|-------14-12----14----14-|-------14-12-----14----14--|
|-12----------------------|-12------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
Gtr III
Q. E Q. E Q. E E E Q
|--2---------2--2---------2-|--2--------2--3---2--0----|
|--3---------3--3---------3-|--3-----------------------|
|--2---------2--2---------2-|--2-----------------------|
|--0---------0--0---------0-|--0-----------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Gtr I
| Q. E +Q. E E E E E +E E E E
|--2---------2-(2)--------2-|--3p=2--2--3-(3)--2-------|
|--3---------3-(3)--------3-|--3--------3-(3)-----3----|
|--2---------2-(2)--------2-|--2--------2-(2)-----2--2-|
|--0---------0-(0)--------0-|--0---------------------0-|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|--------------15-----14----|-------------15-----14----|
|-----15--------------------|----15--------------------|
|--------14-12-----14----14-|-------14-12-----14----14-|
|-12------------------------|-12-----------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Q. E Q. E Q. E E E Q
|--0---------0--0---------0-|--0---------0--3---2--0-----|
|--1---------1--1---------1-|--1-------------------------|
|--0---------0--0---------0-|--0-------------------------|
|--2---------2--2---------2-|--2-------------------------|
|--3---------3--3---------3-|--3-------------------------|
|---------------------------|----------------------------|
|
| E Q E +H E E E E +Q. E
|---------------------------|----------------------------|
|--1---3-----1-(1)----------|--3---1-----1-(1)-----------|
|--0---------0-(0)----------|--0------0---------------0--|
|--2---------2-(2)----------|--2-------------------------|
|--3---------3-(3)----------|--3-------------------------|
|---------------------------|----------------------------|
|
| E E E E E E E E E E E E E E E E
|--------------15-----14----|--------------15-----14-----|
|-----15--------------------|-----15---------------------|
|--------14-12-----14----14-|--------14-12-----14----14--|
|-14------------------------|-14-------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
Q. E Q. E Q. E E E Q
|---------------------------|---------------3--2--0----|
|--3---------3--3---------3-|--3---------3-------------|
|--0---------0--0---------0-|--0-----------------------|
|--0---------0--0---------0-|--0-----------------------|
|--2---------2--2---------2-|--2-----------------------|
|--3---------3--3---------3-|--3-----------------------|
|
| >
| Q E E +H +W
|---------------------------|--------------------------|
|--3---------0-(0)----------|-(0)----------------------|
|--0------0--0-(0)----------|-(0)----------------------|
|--0---------0-(0)----------|-(0)----------------------|
|--2---------2-(2)----------|-(2)----------------------|
|--3---------3-(3)----------|-(3)----------------------|
|
| E E E E E E E E E E E E E E E E
|--------------15-----14----|--------------15----14----|
|-----15--------------------|-----15-------------------|
|-12-----14-12-----14----14-|-12-----14-12----14----14-|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Q. E Q. E Q. E Q Q
|--2---------2--2---------2-|--2---------2--3------2-----||
|--3---------3--3---------3-|--3---------3--3------3-----||
|--2---------2--2---------2-|--2---------2--2------2-----||
|--0---------0--0---------0-|--0---------0--0------0-----||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|
| <
| PM-------------|
| Q E E E E E E E E E E +Q. E
|---------------------------|--3---2--0--2-(2)--------0--||
|--3------3--3--3---3--3--3-|--3---3--3--3-(3)--------3--||
|--2------2--2--2---2--2--2-|--2---2--2--2-(2)--------2--||
|--0------0--0--0---0--0--0-|--0---0--0--0-(0)--------0--||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|
| E E E E E E E E E E E E E E E E
|-12-----------12-----14----|-15-----14----12------------||
|--------15-----------------|---------------------15-----||
|-----14----14-----14----14-|-----14----14-----14----14--||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
1st, 2nd Verses
Gtr II
Q. E +Q. E E E E E +E E E E
||----2----2-(2)---2-|---3p=2-2-3-(3)-2-----|
||o---3----3-(3)---3-|---3------3-(3)---3---|
||----2----2-(2)---2-|---2------2-(2)---2-2-|
||----0----0-(0)---0-|---0----------------0-|
||o------------------|----------------------|
||-------------------|----------------------|
|
| W +W
||--^10--------------|-(10)-----------------|
||o-^10--------------|-(10)-----------------|
||--^11--------------|-(11)-----------------|
||--^12--------------|-(12)-----------------|
||o------------------|----------------------|
||-------------------|----------------------|
E Q E +H E E E E +Q. E
|-----------------|----------------------|
|---1-3--1-(1)----|--3-1---1-(1)---------|
|---0----0-(0)----|--0---0-------------0-|
|---2----2-(2)----|--2-------------------|
|---3----3-(3)----|--3-------------------|
|-----------------|----------------------|
|
| W E Q E +Q +E E
|-^-8-------------|-10p8-----------------|
|-^-8-------------|--------8-(8)--(8)\---|
|-^-9-------------|----------------------|
|-^10-------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
> <
PM--------|
Q E E +H +W Q E E E E E E E E E E +Q. E
|---------------|--------------------|------------------|-3-2--0-2-(2)---0--|
|-3----0-(0)----|-(0)----------------|-3----3-3-3-3-3-3-|-3-3--3-3-(3)---3--|
|-0--0-0-(0)----|-(0)----------------|-2----2-2-2-2-2-2-|-2-2--2-2-(2)---2--|
|-0----0-(0)----|-(0)----------------|-0----0-0-0-0-0-0-|-0-0--0-0-(0)---0--|
|-2----2-(2)----|-(2)----------------|------------------|-------------------|
|-3----3-(3)----|-(3)----------------|------------------|-------------------|
|
| W E E E E +E E Q H.. E E Q. +H
|-3-------------|--3------3-(3)------|-2--------------2-|-3p2------(2)------|
|-3-------------|-----3---------3----|-3--------------3-|-3-----------------|
|-0-------------|-------0---------0--|-2--------------2-|-2-----------------|
|-5-------------|--------------------|-0--------------0-|-0-----------------|
|---------------|--------------------|------------------|-------------------|
|---------------|--------------------|------------------|-------------------|
W
Q. E +Q. E E E E E +E E E E
|-2------2-(2)-----2-|-3p2-2-3-(3)-2-----|
|-3------3-(3)-----3-|-3-----3-(3)---3---|
|-2------2-(2)-----2-|-2-----2-(2)---2-2-|
|-0------0-(0)-----0-|-0---------------0-|
|--------------------|-------------------|
|--------------------|-------------------|
|
| E E E E +E E E E E E E E E E E E
|--------0-(0)-----2-|-------2--3--2-0---|
|----3---------3-----|-3---------------3-|
|------2---------2---|---2---------------|
|-0------------------|-----0-------------|
|--------------------|-------------------|
|--------------------|-------------------|
E Q E +H E E E E +Q. E
|-------------------|----------------------|
|-1-3---1-(1)-------|--3--1---1-(1)--------|
|-0-----0-(0)-------|--0----0-----------0--|
|-2-----2-(2)-------|--2-------------------|
|-3-----3-(3)-------|--3-------------------|
|-------------------|----------------------|
|
| E E E E +E E E E +E E E E +E E E E
|-----------------0-|-(0)------------------|
|-------3-(3)-------|-----3---3-(3)--------|
|---0---------0-----|---------------0---0--|
|-----2---------2---|----------------------|
|-3-----------------|-------3---------3----|
|-------------------|----------------------|
> <
PM--------|
Q E E +H +W Q E E E E E E E E E E +H
|------------------|---------------------|-----------------|--3--2-0-2-(2)----||
|-3-----0-(0)------|-(0)-----------------|-3---3-3-3-3-3-3-|--3--3-3-3-(3)----||
|-0---0-0-(0)------|-(0)-----------------|-2---2-2-2-2-2-2-|--2--2-2-2-(2)----||
|-0-----0-(0)------|-(0)-----------------|-0---0-0-0-0-0-0-|--0--0-0-0-(0)----||
|-2-----2-(2)------|-(2)-----------------|-----------------|------------------||
|-3-----3-(3)------|-(3)-----------------|-----------------|------------------||
|
| E E E E E Q E E E E E +E E E E E E E E E Q E +E E Q H
|------------------|--0------------0-----|---------------3-|-(3)--------2-----||
|-----3-------3----|-----3---3-(3)---3---|---3-----3-----3-|-(3)-3------3-----||
|-2h4---2h=4-----0-|-------0-----------0-|-----2-----2---2-|-(2)---2----2-----||
|------------------|---------------------|-0-----0---------|------------0-----||
|------------------|---------------------|-----------------|------------------||
|------------------|---------------------|-----------------|------------------||
Chorus
$
A5 B5 C5
Gtr II
Q E E +Q E E Q E E +H
| | | | | | | |
/ / / / / / / /
Gtr I
E E E E E E E E E E E E E E E E
|-------------------------|-------------12----10----|
|-14-14-------15----14----|-13-13-------------------|
|-------14-------14----14-|-------12-10----12----12-|
|----------14-------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| W W
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
D DsusD DsuD2
Q E E Q E E E E E E +H
| | | | | | | | |
/ / / / / / / / /
E E E E E E E E E E E E E E E E
|---------------15----14--------|---------------15----14------------|
|------15-----------------------|-----15----------------------------|
|---------14-12----14----14-----|---------14-12----14----14---------|
|-12----------------------------|-12--------------------------------|
|-------------------------------|-----------------------------------|
|-------------------------------|-----------------------------------|
|
| Gtr IV
| H.. E +E +E E E E E E S +S
|-------------------------------|-----------------------------------|
|--7----------------------7pb8==|=(7)r(7)---------------------------|
|--7----------------------------|----------7------------------------|
|--7----------------------------|-------------7--5s=4--0------------|
|--5----------------------------|-------------------------3b3.5-(3)-|
|-------------------------------|-----------------------------------|
A5 B5 C5
Q E E +Q E E Q E E +H
| | | | | | | |
/ / / / / / / /
E E E E E E E E E E E E E E E E
|-------------------------|-------------12----10----|
|-14-14-------15----14----|-13-13-------------------|
